| Akron Children's Hospital | Allina Health Systems |
| Altru Health System | Asante Health Systems |
| Aspirus | Atrius Health |
| Aurora Health Care | Baptist Health Medical Center |
| Baptist Health System | Baylor College of Medicine |
| Bon Secours Health System | Bronson Healthcare Group |
| Buffalo Medical Group | Capital Area Shared Services Organization |
| Carle Foundation Hospital & Physician Group | Catholic Health Partners |
| Cedars-Sinai Health System | CentraCare Health System and Affiliates |
| Cheyenne Regional Medical Center | Children's Healthcare of Atlanta |
| Children's Hospital & Medical Center of Omaha | Children's Hospital Colorado |
| Children's Hospital of Wisconsin | Children's Medical Center |
| Cincinnati Children's Hospital and Medical Center | Cleveland Clinic |
| Community Health Network | Community Healthcare System |
| Contra Costa County Health Services Department | Covenant Health |
| Deaconess Health Systems | Dean Clinic, SSM Health Care of WI & Affiliates, and Associated Practice Groups |
| Duke University Health System | Essentia Health |
| Fairview | Franciscan Alliance |
| Froedtert & Community Hospital | Geisinger |
| Genesis HealthCare System | Glens Falls Hospital |
| Grady Health System | Greater Hudson Valley Health System |
| Group Health Cooperative of South Central Wisconsin (GHCSCW) | Group Health Cooperative – Washington (GHC) |
| Gundersen Lutheran Medical Center, Inc. | Gundersen Clinic, Ltd. | Guthrie Healthcare System |
| HCA Mountain Division | HSHS Division - Eastern Wisconsin and Prevea Health |
| Harris County Hospital District | Hattiesburg Clinic |
| Hawaii Pacific Health | Health Ventures of Central Iowa |
| HealthPartners | Hennepin County Medical Center |
| Henry Ford Health System | Hurley Medical Center |
| Inova Health System | Institute For Family Health |
| JPS Health Network | John C. Lincoln Health Network |
| Johns Hopkins Medicine | Kadlec Health Systems |
| Kaiser Georgia | Kaiser Northwest |
| Kaiser Perm SouthernCal | Kaiser Permanente Colorado |
| Kaiser Permanente Hawaii | Kaiser Permanente Mid-Atlantic |
| Kaiser Permanente Ohio | Kettering Health Network |
| King's Daughters Medical Center | Lakeland Regional Health System |
| Lancaster General Health | Legacy Health |
| Lexington Medical Center | Loma Linda University Health System |
| Louisiana State University Health System | Maricopa Integrated Health System |
| Martin Health System | Memorial Health University Physicians |
| Memorial Healthcare System (MHS) | MemorialCare |
| Mercy Health System | Mercy Health- NWA, OK, KS Area |
| Mercy Health- SGF, HTSP, FTSM, Joplin, Lebanon, Rolla | Mercy Health- STL and WASH |
| Mercy Medical Center | Meriter Hospital, Meriter Medical Group, and Community Connect Partners |
| Methodist Hospitals | MetroHealth |
| Monroe Clinic | MultiCare Health System |
| Nationwide Children's Hospital | Nemours |
| New Hanover Regional Medical Center | North Memorial Health Care |
| NorthShore University HealthSystem | Norton Healthcare |
| Novant Health | OCHIN |
| OSF Healthcare | Ochsner Health Systems |
| Ohio State University's Wexner Medical Center | Oregon Health & Science University |
| Overlake Hospital Medical Center | Park Nicollet Health Services |
| Parkland | Parkview Health |
| Patient Care Hub | PeaceHealth |
| Piedmont Healthcare | Premier Health Partners |
| Prohealth Care | Provena Health |
| Providence Health & Services Alaska | Providence Health Network - Waco, TX |
| Providence Health and Services Oregon and California | Providence Health and Services Washington and Montana |
| Rady Children's Hospital | Reading Health System |
| Reliant Medical Group, Inc. | Riverside Medical Clinic |
| Rochester General Health System | Rockford Health System |
| SAINT LOUIS UNIVERSITY | SSM Health Care & Affiliates, and Associated Physician Practices |
| SUNY Upstate | Salem Health |
| Samaritan Health Services | Sanford Health |
| Sansum Clinic | Santa Clara Valley Medical Center |
| Sentara Healthcare | Shands at the University of Florida |
| Singing River Health System | Sisters of Charity of Leavenworth Health Systems / Exempla Healthcare |
| St. Elizabeth Health Care | St. Luke's Health System |
| Stanford Hospital & Clinics | Stormont-Vail Healthcare |
| Sutter Health providers and other providers using or accessing the Sutter Health EHR System | Swedish Medical Center |
| Talbert Medical Group | Tampa General Hospital |
| Texas Children's Hospital | Texas Health Resources |
| The Children's Hospital of Philadelphia | The Children's Medical Center of Dayton |
| The Christ Hospital | The Everett Clinic |
| The Mount Sinai Medical Center | The Portland Clinic |
| The Queen's Medical Center | The Vancouver Clinic |
| ThedaCare | Trinity Mother Frances Health System |
| Tucson Medical Center | UC Davis Health System |
| UC Health | UC San Diego Health System |
| UCSF Medical Center | UT Southwestern Medical Center |
| UTMB - Health | UW Health - Wisconsin |
| UnityPoint Health | University Health Care System |
| University of Colorado Hospital | University of Iowa Hospitals and Clinics (UIHC) |
| University of Kansas Medical Center | University of Mississippi Medical Center |
| University of Pennsylvania Health Systems | University of Rochester Medical Center |
| University of Virginia Medical Center | Valley Medical Center |
| Vidant Health (formerly University Health Systems of Eastern Carolina, UHSEC) | Wake Forest Baptist Medical Center |
| Weill Medical College of Cornell University | West Bend Clinic & St. Joseph's Hospital |
| West Virginia University Healthcare | Wheaton Franciscan Healthcare |
| Yale New Haven Health System/Yale Medical Group (YNHHS/YMG) |